Fa'amatalaga Oloa
Faailoga o oloa
Fa'ata'ita'iga o oloa | KFXRS-88II/C2 |
Paoa sapalai | 380V 3N~ 50Hz |
Tulaga Puipuiga Electrostatic | I |
Suavai Vasega | IPX4 |
Fa'avasegaina le malosi o le fa'avevela | 88000W |
Fa'atatauina Malosi Fa'aaogā | 18700W |
Fa'avasegaina fa'avevela o lo'o galue i le taimi nei | 32.8A |
Max.Malosiaga Fa'atau | 26000W |
Max.Galuega i le taimi nei | 60A |
Fuafuaina le Suavai Outlet | 55℃ |
Max.Suavai Outlet Tempera | 60℃ |
Suavai Fa'atatauina | 1890L/h |
Suavai Fe'avea'i | 15.5m³/h |
Fa'amama le mamafa o le Itu Suavai | 65kPa |
Maualuluga/Maulalo Itu Max.Omiga Galuega | 4.5MPa/4.5MPa |
Fa'asu/Suction Itu Max.Omiga Galuega | 4.5MPa/1.5MPa |
Evaporator Max.Tauaveina Omiga | 4.5MPa |
Pisa | ≤71dB(A) |
Fua'aisa/Tauaina | R410A/ ( 6.5×2) kilokalama |
Vaega i fafo | 2300 x 1100 x 2080 ( mm ) |
Mamafa Neti | 750kg |
Muamua: Hien 80kw Eco-Friendly Low Carbon Air Source Pump Pum Suavai mo Fa'atauga Sosoo ai: Hien 120KW Fa'amafanafanaga ma mafanafana ea Punavai vevela vai fa'avevela mo Fale Falema'i